FAST — Immediate, simple access to final prints.
SAVE — Help keep costs under control.
CONSOLIDATE — Mono and colour printing in one.
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | HP PageWide XL 4100 Printer Series | ||||
Applications | Line drawings; Maps; Orthophotos; Posters | ||||
Processor | Intel Core i3 | ||||
Memory | 8 GB DDR3 | ||||
Hard Disk | 1 x 500 GB HDD, self-encrypted with AES-256 | ||||
Interfaces | TCP/IP, BootP/DHCP, USB 2.0 host (certified) | ||||
Print Languages | Standard | HP-GL/2, TIFF, JPEG | |||
Optional | Adobe PostScript 3, Adobe PDF 1.7 (with PS/PDF upgrade) | ||||
Printing Paths | HP SmartStream software (optional), HP Click printing software, HP Universal Print Driver (HP-GL/2 and PS), HP PageWide XL print drivers (PDF, HP-GL/2, and PS) | ||||
Dimensions (W x D x H) | Printer: 1,960 x 800 x 1,303 mm | ||||
MFP: 1,960 x 864 x 1,303 mm | |||||
Shipping: 2,180 x 1,068 x 1,764 mm | |||||
Weight | Printer | Printer: 415 kg, MFP: 430 kg | |||
Shipping | Printer: 521 kg, MFP: 546 kg | ||||
PRINT SPECIFICATIONS | |||||
Model | HP PageWide XL 4100 Printer Series | ||||
Print Speed | A1/Arch D/ANSI D (long edge first): 10 pages/min | ||||
Print Resolution | 1,200 x 1,200 dpi | ||||
Technology | HP PageWide Technology | ||||
Warm-up Time | No warm up | ||||
First Page Out | 30 secs (from Ready mode) | ||||
Ink Types | Pigment-based (cyan, magenta, yellow, black) | ||||
Ink Cartridges | 4 (1 x 400-ml per colour) | ||||
Printheads | 8 x HP 841 PageWide XL Printheads | ||||
Average Printhead Life | 32 litres | ||||
Printhead Warranty | 10 litres or 12 months from installation | ||||
Line Accuracy | ±0.1% | ||||
Minimum Line Width | 0.02 mm (HP-GL/2 addressable) | ||||
Guaranteed Minimum Line Width | 0.085 mm (ISO/IEC 13660:2001(E)) | ||||
SCAN SPECIFICATIONS | |||||
Model | HP PageWide XL 4100 Printer Series | ||||
Description | 91 cm CIS scanner | ||||
Scan Speed | Colour: Up to 7.62 cm/sec Grayscale: Up to 25.4 cm/sec |
||||
Scan Productivity | Preview with cropping | ||||
Scan quicksets | |||||
Batch scanning | |||||
Scan Resolution | Up to 1,200 dpi | ||||
Scan Width | Up to 914 mm | ||||
Maximum Scan Length | 8,000 mm (JPEG); 18,000 mm (TIFF, 610 mm wide original at 200 dpi); 5,000 mm (PDF) | ||||
Maximum Copy Length | 9,500 mm | ||||
Thickness | Up to 0.26 mm | ||||
Scan Format | Standard: JPEG, TIFF; Optional: PDF 1.4, multi-page PDF 1.4 (with PS/PDF upgrade) |
||||
Scan Destinations | USB, network folder (SMB), scan to email, scan to HP SmartStream software, scan to FTP | ||||
MEDIA SPECIFICATIONS | |||||
Model | HP PageWide XL 4100 Printer Series | ||||
Media Rolls | 2 rolls default with auto-switching, expandable to 4 rolls | ||||
Roll Width | 279 to 1,016 mm | ||||
Roll Length | Up to 200,000 mm | ||||
Roll Diameter | Up to 177 mm | ||||
Roll Core Diameter | 76 mm | ||||
Media Weight | 70 to 200 g/m2 | ||||
Media Thickness | Up to 0.4 mm | ||||
Media Types | Bond and recycled papers, poster papers, polypropylene, Tyvek®, matte film | ||||
Media Output | Standard: Top stacker |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists