ACCELERATE – Meet the tightest deadlines.
GROW – Fast colour, excellent document quality.
SAVE – Cut total production costs up to 50%.
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | HP PageWide XL 8000 Printer Series | ||||
Applications | Line drawings; Maps; Orthophotos; Posters | ||||
Processor | Intel Core i7 | ||||
Memory | 16 GB DDR3 | ||||
Hard Disk | 1 x 128 GB SSD; 1 x 500 GB HDD, self-encrypted with AES-256 |
||||
Interfaces | TCP/IP, BootP/DHCP, USB 2.0 host (certified) | ||||
Print Languages | Standard | HP-GL/2, PCL 3 Win, TIFF, JPEG | |||
Optional | Adobe PostScript 3, Adobe PDF 1.7 (with PS/PDF upgrade) | ||||
Printing Paths | HP SmartStream software (optional), HP Universal Print Driver (HP-GL/2 and PS), HP PageWide XL print drivers (PDF, HP-GL/2, and PS) | ||||
Dimensions (W x D x H) | Printer: 1,960 x 800 x 1,527 mm | ||||
Shipping: 2,180 x 1,068 x 1,764 mm | |||||
Weight | Printer: 478 kg | ||||
Shipping: 585 kg | |||||
PRINT SPECIFICATIONS | |||||
Model | HP PageWide XL 8000 Printer Series | ||||
Print Speed | Up to 23 m/min | ||||
A1/Arch D/ANSI D (long edge first): 30 pages/min, 1,500 pages/hr |
|||||
A0/Arch E/ANSI E (short edge first): 18 pages/min, 800 pages/hr |
|||||
ISO B1 (long edge first): 24 pages/min |
|||||
ISO B0 (short edge first): 15 pages/min |
|||||
Print Resolution | 1,200 x 1,200 dpi | ||||
Technology | HP PageWide Technology | ||||
Warm-up Time | No warm up | ||||
First Page Out | 25 secs (from Ready mode) | ||||
Ink Types | Pigment-based (cyan, magenta, yellow, black) | ||||
Ink Cartridges | 8 (2 x 775-ml per colour) with auto-switch | ||||
Printheads | 8 x HP 841 PageWide XL Printheads | ||||
Average Printhead Life | 32 litres | ||||
Printhead Warranty | 10 litres or 12 months from installation | ||||
Line Accuracy | ±0.1% | ||||
Minimum Line Width | 0.02 mm (HP-GL/2 addressable) | ||||
Guaranteed Minimum Line Width | 0.085 mm (ISO/IEC 13660:2001(E)) | ||||
MEDIA SPECIFICATIONS | |||||
Model | HP PageWide XL 8000 Printer Series | ||||
Media Rolls | 2 rolls default with auto-switching, expandable to 6 rolls | ||||
Roll Width | 279 to 1,016 mm | ||||
Roll Length | Up to 200,000 mm | ||||
Roll Diameter | Up to 177 mm | ||||
Roll Core Diameter | 76 mm | ||||
Media Weight | 70 to 200 g/m2 | ||||
Media Thickness | Up to 0.4 mm | ||||
Media Types | Bond and recycled papers, poster papers, polypropylene, Tyvek®, matte film | ||||
Media Output | Standard | Basket | |||
Optional | High Capacity stacker, online folders, top stacker | ||||
Maximum Page Size | 1,020 x 1,220 mm Long plots with reduced capacity | ||||
Dimensions | 1,010 x 1,250 x 1,080 mm | ||||
Weight | 140 kg |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists