Superior Scan Speed with Vivid and Vibrant Colour Output
MAIN SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | C5760i | C5750i | C5740i | C5735i | |
Type | A3 Colour Laser Multifunctional | ||||
Core Function | Print, Copy, Scan, Send, Store and Optional Fax | ||||
Processor | Canon Dual Custom Processor (Shared) | ||||
Control Panel | 10.1 inch TFT LCD WSVGA Colour Touch Panel | ||||
Memory | Standard: 4.0GB RAM | ||||
Hard Disk Drive | Standard | 320GB (Available Disk Space: 250GB) | |||
Optional | 250GB, 1TB | ||||
Mirroring Hard Disk Drive | Optional | ||||
Interface Connection | Network | Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
|||
Optional: NFC, Bluetooth Low Energy |
|||||
Others | Standard: USB 2.0 x2 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) |
||||
Optional: Serial Interface, Copy Control Interface |
|||||
Paper Supply Capacity (80gsm, A4) | Standard | 1,200 sheets (2 x 550-sheet cassettes, 1 x 100-sheet multi-purpose tray) |
|||
Maximum | 6,350 sheets (with High Capacity Cassette Feeding Unit-A1 & Paper Deck Unit-F1) |
||||
Paper Output Capacity (80gsm, A4) | Standard | 250 sheets | |||
Maximum | 3,450 sheets (with Staple Finisher-Y1 or Booklet Finisher-Y1 and Copy Tray-J2) |
||||
Finishing Capabilities | Standard | Collate, Group | |||
With Options | Collate, Group, Offset, Staple, Saddle Stitch, Hole Punch, ECO-Staple, Staple-on-Demand | ||||
Supported Media Types | Multi-Purpose Tray | Thin, Plain, Recycled, Colour, Heavy, Coated, Tracing, Bond, Transparency, Label, Pre-punched, Letterhead, Tab, Envelope | |||
Paper Cassettes (1/2) | Thin, Plain, Recycled, Colour, Heavy, Bond, Transparency, Pre-punched, Letterhead, Envelope | ||||
Supported Media Sizes | Multi-Purpose Tray | Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R |
|||
Custom size: 98.0 x 139.7 mm to 320.0 x 457.2 mm |
|||||
Free size: 98.0 x 139.7 mm to 320.0 x 457.2 mm |
|||||
Envelopes: COM 10 No 10, Monarch, ISO-C5, DL |
|||||
Envelope custom size: 98.0 x 98.4 mm to 320.0 x 457.2 mm |
|||||
Paper Cassette 1 | Standard size: A4, A5, A5R, A6R, B5 |
||||
Custom size: 98.0 x 148.0 mm to 297.0 x 215.9 mm |
|||||
Envelopes: COM10 No.10, DL, ISO-C5 |
|||||
Paper Cassette 2 | Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R |
||||
Custom size: 98.0 x 182.0 mm to 304.8 x 457.2 mm |
|||||
Envelopes: COM10 No.10, Monarch, DL, ISO-C5 |
|||||
Supported Media Weights | Multi-Purpose Tray | 52 to 300 gsm | |||
Paper Cassettes (1/2) | 52 to 256 gsm | ||||
Duplex | 52 to 220 gsm | ||||
Warm-Up Time | Quick Startup Mode: 4 seconds or less From Deep Sleep Mode: 10 seconds or less From Power On: 10 seconds or less |
||||
Dimensions (W x D x H) | 620 x 722 x 937 mm | ||||
Installation Space (W x D) | Basic | 1,083 x 1,162 mm (Right Cover Open with Multi-purpose tray extended + Cassette Drawers Open) |
|||
Fully Configured | 1,866 x 1,162 mm (Booklet Finisher-Y1 with the extension tray extended + Paper Deck Unit-F1 + Cassette Drawers open) |
||||
Weight | Approx. 142 kg including toner | ||||
PRINT SPECIFICATIONS | |||||
Model | C5760i | C5750i | C5740i | C5735i | |
Print Speed – up to (ppm) (Simplex, BW and CL) | A4, A5, A5R, A6R | 60ppm | 50ppm | 40ppm | 35ppm |
A3 | 32ppm | 27ppm | 22ppm | 18ppm | |
A4R | 36ppm | 30ppm | 24ppm | 23ppm | |
Print Resolution (dpi) | 1,200 x 1,200 | ||||
Page Description Language | Standard: UFR II, PCL6 Optional: Adobe® PostScript®3TM |
||||
Direct Print | Supported File Types: PDF, EPS TIFF/JPEG and XPS | ||||
Printing from Mobile and Cloud |
AirPrint, Mopria, Google Cloud Print, Canon Print Business and uniFLOW Online | ||||
Fonts | PCL Fonts | 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts | |||
PS Fonts | 136 Roman | ||||
Operating System Supported | UFRII | Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.10 or later) | |||
PCL | Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 | ||||
PS | Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.10 or later) | ||||
PPD | Windows® 7 / 8.1 / 10, MAC OS X (10.9 or later) | ||||
COPY SPECIFICATIONS | |||||
Model | C5760i | C5750i | C5740i | C5735i | |
Copy Speed – up to (ppm) (Simplex, BW and CL) | A4, A5, A5R, A6R | 60ppm | 50ppm | 40ppm | 35ppm |
A3 | 32ppm | 27ppm | 22ppm | 18ppm | |
A4R | 36ppm | 30ppm | 24ppm | 23ppm | |
First-Copy-Out Time (A4, BW/CL) |
Approx. 2.9/4.5 seconds or less | Approx. 3.5/5.2 seconds or less | Approx. 4.1/6.1 seconds or less | Approx. 4.9/7.4 seconds or less | |
Copy Resolution (dpi) | 600 x 600 | ||||
Multiple Copies | Up to 999 copies | ||||
Copy Density | Automatic or Manual (9 Levels) | ||||
Magnification | 25% – 400% (1% Increments) | ||||
Preset Reductions | 25%, 50%, 61%, 70%, 81%, 86% | ||||
Preset Enlargements | 115%, 122%, 141%, 200%, 400% | ||||
SCAN SPECIFICATIONS | |||||
Model | C5760i | C5750i | C5740i | C5735i | |
Type | Single-pass Duplexing Automatic Document Feeder | ||||
Document Feeder Paper Capacity (80gsm) | Up to 200 Sheets | ||||
Acceptable Originals and Weights | Platen | Sheet, Book, and 3-Dimensional Objects | |||
Document Feeder Media Weights (BW/CL) | 1-sided scanning: 38 to 220 gsm | ||||
2-sided scanning: 38 to 220 gsm | |||||
Supported Media Sizes | Platen | Max. Scanning Size: 297.0 x 431.8 mm |
|||
Document Feeder Media Size | A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R, B6R | ||||
Custom Size | 70.0 x 139.7 mm to 304.8 x 431.8 mm | ||||
Scan Speed (ipm, A4, BW/CL) |
1-sided Scanning: 135/135 (300 x 300 dpi, send), 80/80 (600 x 600 dpi, copy) |
||||
2-sided Scanning: 270/270 (300 x 300 dpi, send), 160/90 (600 x 600 dpi, copy) |
|||||
Scan Resolution (dpi) | Scan for Copy: 600 x 600 |
||||
Scan for Send: (Push) 600 x 600 (SMB/FTP/WebDAV/ IFAX), (Pull) 600 x 600 |
|||||
Scan for Fax: 600 x 600 |
|||||
Pull Scan Spec | Colour Network ScanGear2. For both Twain and WIA Supported OS: Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 |
||||
SEND SPECIFICATIONS | |||||
Model | C5760i | C5750i | C5740i | C5735i | |
Destination | Standard | Email/Internet Fax (SMTP), SMB v3.0, FTP, WebDAV, Mail Box | |||
Optional | Super G3 Fax, IP Fax | ||||
Address Book | LDAP (2,000) / Local (1,600) / One-touch (200) | ||||
Send Resolution (dpi) | Push: Up to 600 x 600 Pull: Up to 600 x 600 |
||||
Communication Protocol | File: FTP (TCP/IP), SMB 3.0 (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3 |
||||
File Formats | Standard | TIFF, JPEG, PDF (Limited Colour, Compact, Searchable, Apply policy, Optimize for Web, PDF/A-1b, Trace & Smooth, Encrypted, Device Signature, User Signature), XPS (Compact, Searchable, Device Signature, User Signature), Office Open XML (PowerPoint, Word) | |||
FAX SPECIFICATIONS (OPTIONAL) | |||||
Model | C5760i | C5750i | C5740i | C5735i | |
Maximum Number of Connection Lines |
4 | ||||
Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
||||
Compression Method | MH, MR, MMR, JBIG | ||||
Resolution (dpi) | 400x400 (Ultra Fine), 200x400 (Super Fine), 200x200 (Fine), 200x100 (Normal) |
||||
Sending Size | A3, A4, A4R, A5, A5R, B4, B5, B5R | ||||
Receiving Size | A3, A4, A4R, A5R, B4, B5, B5R | ||||
Fax Memory | Up to 30,000 pages (2,000 jobs) | ||||
Speed Dials | Max. 200 | ||||
Group Dials / Destinations | Max. 199 dials | ||||
Sequential Broadcast | Max. 256 addresses | ||||
Memory Backup | Yes |
Speak to us about your IT needs
Consult with our Enterprise Account Managers and Specialists